UPCOMING CONFERENCES
CBS LINE
Volume 4(9)
📚 India — Finance & Economics Conferences
October 2026 | Research, Paper Presentation, Finance, Economics, Econometrics, Banking & Fintech
Prepared: 27 September 2026 |
Coverage: India |
Month: October 2026
Important: This is a research-oriented working list. The first section contains conferences for which an official organiser/institution page was located during this search. The second section contains additional October 2026 listings found on conference directories. Dates and organiser details should be checked on the organiser's own website before paying fees or making travel arrangements.
Important: This is a research-oriented working list. The first section contains conferences for which an official organiser/institution page was located during this search. The second section contains additional October 2026 listings found on conference directories. Dates and organiser details should be checked on the organiser's own website before paying fees or making travel arrangements.
Conferences with Official Organiser / Institution Pages
| Date | Conference | Location | Relevant Focus | Source |
|---|---|---|---|---|
| 23–24 Oct 2026 |
12th International Conference on Finance and Economics (ICFE 2026)
Official Organiser Page |
Bengaluru, Karnataka | Global finance, innovation, sustainability, geopolitical change, economics, finance and analytics. | Official Page |
| 26–28 Oct 2026 |
25th IASSI Annual Conference
Official Conference Page |
Nalanda University, Bihar | Social science research with conceptual and empirical papers; interdisciplinary themes including economics and related social-science areas. | Official Page |
| 29–30 Oct 2026 |
14th International Conference on Emerging Trends in Corporate Finance and Financial Markets
Official Organiser Page |
SDMIMD, Mysuru, Karnataka | Finance 5.0, AI, sustainability, global uncertainty, financial ecosystems, digital assets, climate finance and financial markets. | Official Page |
Additional October 2026 Finance & Economics Listings
| Date | Conference | City | Area | Source |
|---|---|---|---|---|
| 01 Oct 2026 |
World Conference on Leadership, ESG Transformation & Innovation in Business (WCLEIB)
Directory Listing |
Ratlam | Economics / Business / ESG / Innovation | Source |
| 11 Oct 2026 | International Conference on Corporate Governance and Financial Systems | Bengaluru | Corporate governance & financial systems | Source |
| 11 Oct 2026 | International Conference on Banking Operations and Financial Engineering | Pune | Banking operations & financial engineering | Source |
| 11 Oct 2026 | International Conference on Economic Forecasting and Business Cycles | Lucknow | Economic forecasting & business cycles | Source |
| 11 Oct 2026 | International Conference on Banking Systems and Financial Inclusion | Delhi | Banking systems & financial inclusion | Source |
| 11 Oct 2026 | International Conference on International Finance and Exchange Rates | Chandigarh | International finance & exchange rates | Source |
| 15 Oct 2026 | International Conference on Economics and Social Sciences (ICESS) | Delhi | Economics & social sciences | Source |
| 16 Oct 2026 | International Conference on Science, Social Science and Economics (IC3SE) | Delhi | Economics & interdisciplinary social science | Source |
| 17 Oct 2026 | International Conference on Business Analytics and Financial Engineering | Lucknow | Business analytics & financial engineering | Source |
| 18 Oct 2026 | International Conference on Strategic Decision-Making in Accounting and Finance | Ahmedabad | Accounting & finance decision-making | Source |
| 18 Oct 2026 | International Conference on Predictive Analytics in Accounting and Finance | Visakhapatnam | Predictive analytics, accounting & finance | Source |
| 23 Oct 2026 | International Conference on Economics and Business Research (ICEBR) | Chennai | Economics & business research | Source |
| 23 Oct 2026 | International Conference on Sustainable Tourism and Economic Development (ICSTED) | Chennai | Tourism economics & development | Source |
| 23 Oct 2026 | International Conference on Applied Research in Management, Economics, and Accounting (IARMEA) | Chennai | Management, economics & accounting | Source |
| 24 Oct 2026 | International Conference on Digital Economy, AI, Business Analytics & Strategic Management (ICDEAIBSM) | Pune | Digital economy, AI, analytics & strategy | Source |
| 24 Oct 2026 | International Conference on Asset Pricing and Portfolio Management | Coimbatore | Asset pricing & portfolio management | Source |
| 24 Oct 2026 | International Conference on Economic Growth and Structural Reforms | Ahmedabad | Economic growth & structural reform | Source |
| 24 Oct 2026 | International Conference on Financial Forecasting and Quantitative Analytics | Thiruvananthapuram | Financial forecasting & quantitative analytics | Source |
| 24 Oct 2026 | International Conference on Risk Management in Banking and Finance | Puducherry | Banking, finance & risk management | Source |
| 24 Oct 2026 | International Conference on Monetary Economics and Inflation Control | Kolkata | Monetary economics & inflation | Source |
| 24 Oct 2026 | International Conference on Derivatives and Financial Engineering | Delhi | Derivatives & financial engineering | Source |
| 27 Oct 2026 | International Conference on Finance, Bank & Economics (ICFBE) | Bengaluru | Finance, banking & economics | Source |
| 27 Oct 2026 | International Conference on Global Business, Economics, Finance & Social Sciences (ICGEFS) | Bengaluru | Business, economics, finance & social sciences | Source |
| 27 Oct 2026 | International Conference on Global Business, Economics, Finance & Banking (ICGEFB) | Bengaluru | Economics, finance & banking | Source |
| 30 Oct 2026 | International Conference on Economics and Finance Research (ICEFR) | Goa | Economics & finance research | Source |
| 31 Oct 2026 | International Conference on Law and Economics (ICLE) | Aizawl | Law & economics | Source |
| 31 Oct 2026 | International Conference on Global Business, Economics, Finance and Social Sciences (ICGBEFSS) | Rourkela | Economics, finance & social sciences | Source |
| 31 Oct 2026 | National Conference on Business Management, Economics & Social Science (NCBMESS) | Cuddalore | Business, economics & social science | Source |
| 31 Oct 2026 | International Conference on Business Economics and Finance (ICBEF) | Agra | Business economics & finance | Source |
| 31 Oct 2026 | International Conference on Economics, Finance and Business Management (ICEFBM) | Ratlam | Economics, finance & management | Source |
| 31 Oct 2026 | International Conference on Data Analytics for Finance and Investment | Guwahati | Data analytics, finance & investment | Source |
🔗 Useful Source Pages
- Official — IBS Bangalore / ICFE 2026: View Conference Page
- Official — IASSI Annual Conference 2026: View Conference Page
- Official — SDMIMD Finance Conference 2026: View Conference Page
- India Economics — October 2026 Directory: View Listings
- India Finance — 2026 Directory: View Listings
- India Finance — October 2026 Directory: View Listings
- Finance Conferences — India October 2026: View October Listings
📌 Suggested Checks Before Submitting:
- Paper / abstract submission deadline
- Registration fee and applicable categories
- Presentation mode — physical, online or hybrid
- Travel and accommodation requirements
- Organiser identity and institutional affiliation
- Publication venue and journal / proceedings details
- Whether any indexing claim is independently verifiable
CBS LINE
Comments
Post a Comment